<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Stefanie Müller</title>
	<atom:link href="http://www.stefaniemueller-portfolio.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stefaniemueller-portfolio.de</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 20:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IT-Systems Engineering (M.Sc.), 04/2011-03/2013</title>
		<link>http://www.stefaniemueller-portfolio.de/it-systems-engineering-m-sc-hasso-plattner-institute-university-of-potsdam/</link>
		<comments>http://www.stefaniemueller-portfolio.de/it-systems-engineering-m-sc-hasso-plattner-institute-university-of-potsdam/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:30:33 +0000</pubDate>
		<dc:creator>September</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.stefaniemueller-portfolio.de/?p=733</guid>
		<description><![CDATA[<a href="http://www.stefaniemueller-portfolio.de/?p=733"><img title="Completion of Bachelor Thesis" style="border:1px solid gray" src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/hpi_logo.jpg"/></a> During my studies in IT-Systems Engineering I will focus on Human Computer Interaction to work with Patrick Baudisch and probably choose Multimedia &#038; Visualization as my second major. <a href="http://www.hpi.uni-potsdam.de/willkommen.html?L=1" target="_blank">[Hasso Plattner Institute]</a> <a href="http://www.hpi.uni-potsdam.de/baudisch/" target="_blank">[HCI Lab]</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:10px;"><img title="Completion of Bachelor Thesis" style="border:1px solid gray;margin-bottom:5px;"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/hpi.jpg"/><br /><span style="color:#CCCCCC">Source: http://www.jaeger-ausbau.de/uploads/tx_userreferenzen/hpi-potsdam-05.jpg</span></div>
<p><b>Hasso Plattner Institute<br />
University of Potsdam<br />
IT-Systems Engineering (M.Sc.)</b></p>
<p>After speaking with <a href="http://www.patrickbaudisch.com/" target="_blank">Patrick Baudisch</a> at <a href="http://www.acm.org/uist/uist2010/" target="_blank">UIST 2010</a> I decided to enroll in the <a href="http://www.hpi.uni-potsdam.de/studium/master.html?L=1" target="_blank"> master&#8217;s program IT-Systems Engineering</a> at <a href="http://www.hpi.uni-potsdam.de/willkommen.html?L=1" target="_blank">Hasso Plattner Institute</a> to enhance my computer science knowledge and to work with him on  <a href="http://www.hpi.uni-potsdam.de/baudisch/" target="_blank">HCI projects</a>. The master&#8217;s program consists of classes in IT-Systems Engineering, Softskills and two specialization fields. The first term starts April 12 and I will add the courses I take later on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefaniemueller-portfolio.de/it-systems-engineering-m-sc-hasso-plattner-institute-university-of-potsdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship, 09/2010-02/2011</title>
		<link>http://www.stefaniemueller-portfolio.de/master-entrepreneurship-m-sc-university-of-liechtenstein/</link>
		<comments>http://www.stefaniemueller-portfolio.de/master-entrepreneurship-m-sc-university-of-liechtenstein/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:32:04 +0000</pubDate>
		<dc:creator>September</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://wordpress.stefaniemueller-portfolio.de/?p=180</guid>
		<description><![CDATA[<a href="http://www.stefaniemueller-portfolio.de/?p=180"><img title="Completion of Bachelor Thesis" style="border:1px solid gray"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/uni_li.jpg"/></a>For one term, I enrolled in the master degree Entrepreneurship at the University of Liechtenstein and worked at the Institute for Entrepreneurship. <a href="http://www.uni.li/Home/tabid/36/language/en-US/Default.aspx" target="_blank">[University of Liechtenstein]</a> <a href="http://www.uni.li/University/Institute/Entrepreneurship/tabid/150/Default.aspx" target="_blank">[Institute for Entrepreneurship]</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:10px;margin-bottom:100px;"><img title="Completion of Bachelor Thesis" style="border:1px solid gray;margin-bottom:5px;"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/bibliothek.jpg"/></div>
<p><b>University of Liechtenstein<br />
Entrepreneurship (M.Sc.)</b></p>
<p>For one term I enrolled in the <a href="http://www.uni.li/Entrepreneurship/MasterStudium/tabid/199/Default.aspx" target="_blank">master program Entrepreneurship</a> at the <a href="http://www.uni.li/Home/tabid/36/language/en-US/Default.aspx" target="_blank">University of Liechtenstein</a>. I was always interested in bringing great ideas to a broader audience to actually embody them in our everyday life. My personal goal was to combine my <a href="http://www.medieninformatik.de/" target="_blank">computer science knowledge</a> from my bachelor with the economic knowledge from this master to be able to found a business later on in the future.</p>
<p>During my half year stay at the University of Liechtenstein I worked at the <a href="http://www.uni.li/University/Institute/Entrepreneurship/tabid/150/Default.aspx" target="_blank">Institute for Entrepreneurship</a> and took the regular master&#8217;s classes in:</p>
<p>- start-up management and business planning<br />
- start-up financing and taxes<br />
- technology entrepreneurship<br />
- corporate culture and human resources<br />
- entrepreneurial teams<br />
- action learning  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefaniemueller-portfolio.de/master-entrepreneurship-m-sc-university-of-liechtenstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Term HCT Lab, 02/2010-08/2010</title>
		<link>http://www.stefaniemueller-portfolio.de/research-term-ubc-canada/</link>
		<comments>http://www.stefaniemueller-portfolio.de/research-term-ubc-canada/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:42:28 +0000</pubDate>
		<dc:creator>September</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://wordpress.stefaniemueller-portfolio.de/?p=201</guid>
		<description><![CDATA[<a href="http://www.stefaniemueller-portfolio.de/?p=201"><img title="Completion of Bachelor Thesis" style="border:1px solid gray" src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/ubc_logo.jpg"/></a>As a visiting researcher I joined the Human Communication Technology Laboratory at the University of British Columbia to work with Sidney Fels and Gregor Miller. <a href="http://www.ubc.ca/" target="_blank">[University of British Columbia]</a> <a href="http://www.ece.ubc.ca/~hct/" target="_blank">[HCT Lab]</a>  ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:10px;"><img title="Completion of Bachelor Thesis" style="border:1px solid gray;margin-bottom:5px;"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/vancouver.jpg"/> </div>
<p><b>University of British Columbia<br />
Human Communication Technologies Laboratory<br />
Media and Graphics Interdisciplinary Centre<br />
Research Term MyView Project</b></p>
<p>From February to August 2010, I worked as a visiting researcher at Sidney Fels&#8217; <a href="http://www.magic.ubc.ca/" target="_blank">Media and Graphics Interdisciplinary Center</a> and <a href="http://www.ece.ubc.ca/~hct/" target="_blank">Human Communication Technology Laboratory</a> at the <a href="http://www.ubc.ca/" target="_blank">University of British Columbia</a> in Vancouver, Canada. </p>
<p>During my stay I worked on the <a href="http://www.ece.ubc.ca/~hct/research/myview/index.html" target="_blank">MyView</a> which explores novel ways of interacting with video. For instance, in an ice hockey broadcast event the viewer is able to switch the camera angle by himself according to his interest and to select players on the screen to access additional information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefaniemueller-portfolio.de/research-term-ubc-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science in Media (B.Sc.), 10/2006-10/2010</title>
		<link>http://www.stefaniemueller-portfolio.de/bachelor-computer-science-in-media-germany/</link>
		<comments>http://www.stefaniemueller-portfolio.de/bachelor-computer-science-in-media-germany/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:54:26 +0000</pubDate>
		<dc:creator>September</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://wordpress.stefaniemueller-portfolio.de/?p=214</guid>
		<description><![CDATA[<a href="http://www.stefaniemueller-portfolio.de/?p=214"><img title="Completion of Bachelor Thesis" style="border:1px solid gray" src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/hsharz_logo.jpg"/></a>My bachelor degree in Computer Science in Media is divided into two equally weighted core areas including technical courses (e.g. computer graphics, coding) and creative courses (e.g. photography, film, animation). <a href="http://welcome.hs-harz.de/" target="_blank">[University of Applied Sciences Harz]</a> <a href="http://www.medieninformatik.de/" target="_blank">[Computer Science in Media]</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:10px;margin-bottom:250px;"><img title="Completion of Bachelor Thesis" style="border:1px solid gray;margin-bottom:5px;"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/papierfabrik.jpg"/><br /><span style="color:#CCCCCC">Source: http://www4.hs-harz.de/pressestelle/service/fotos/300dpi/papierfabrik1_300dpiRGB.jpg</span></div>
<p><b>University of Applied Sciences Harz<br />
Computer Science in Media (B.Sc.)<br />
Final Grade: 1.3</b></p>
<p>My bachelor degree in <a href="http://www.medieninformatik.de/" target="_blank">Computer Science in Media</a> is divided into two equally weighted core areas. The first core area focuses on technical courses, such as mathematics, computer graphics and coding, whereas the second core area aims at imparting knowledge in creative courses, such as graphical design, photography, film, audio, animation and interface design. During my studies I worked as a student assistant for giving lectures in interface lab, coding 1-3, multimedia authoring and computer graphics. I also engaged in several marketing activities, such as representing the degree program at the annual Open House and organizing the ten years anniversary celebration.</p>
<p><b>Classes (selection):</b></p>
<p>* Motion Capturing, Game Physics, 3D Animation, Shader Programming, Computer Graphics, Theoretical Computer Science, Coding 1-3, Operating Systems, Networks, Database Management </p>
<p>* Video Production, Video Editing, Photography, Sound Design, Chroma Keying, Postproduction</p>
<p>* Interface Design, Human Computer Interfaces, Multimedia-Authoring, Interface Lab </p>
<p>* Graphic Design, Illustration, Drawing, Corporate Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefaniemueller-portfolio.de/bachelor-computer-science-in-media-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation NIME 2011: Room #81 &#8211; Agent-Based Instrument for Experiencing Architectural/Vocal Cues</title>
		<link>http://www.stefaniemueller-portfolio.de/room-81/</link>
		<comments>http://www.stefaniemueller-portfolio.de/room-81/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:54:14 +0000</pubDate>
		<dc:creator>September</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.stefaniemueller-portfolio.de/?p=590</guid>
		<description><![CDATA[<a href="http://www.stefaniemueller-portfolio.de/?p=590"><img title="Completion of Bachelor Thesis" style="border:1px solid gray"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/room.jpg"/></a>N. d’Alessandro, R. Calderon, S. Mueller: ROOM#81 – Agent-Based Instrument for Experiencing Architectural and Vocal Cues, Installation at NIME 2011 (May 30 - June 1 in Oslo)]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:10px;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="384" height="234" src="http://www.youtube.com/embed/mmOnq_MgSRM" frameborder="0" allowFullScreen></iframe></div>
<p><b>Art Installation NIME 2011</b></p>
<p><a href="http://www.nicolasdalessandro.net" target="_blank">Nicolas d&#8217;Alessandro</a> and <a href="http://www.robertocalderon.ca" target="_blank">Roberto Calderon</a> and <a href="http://www.stefaniemueller-portfolio.de" target="_blank">Stefanie Mueller</a><b><i> Room #81 Agent-Based Instrument for Experiencing Architectural and Vocal Cues.</i></b> Art Installation <a href="http://www.nime2011.org/" target="_blank">NIME 2011</a>.</p>
<div style="margin-bottom:30px;">ROOM#81 is a digital art installation which explores how visitors can interact with architectural and vocal cues to intimately collaborate. The main space is split into two distinct areas separated by a soft wall, i.e. a large piece of fabric tensed vertically. Movement within these spaces and interaction with the soft wall is captured by various kinds of sensors. People&#8217;s activity is constantly used by an agent in order to predict their actions. Machine learning is then achieved by such agent to incrementally modify the nature of light in the room and some laryngeal aspects of synthesized vocal spasms. The combination of people closely collaborating together, light changes and vocal responses creates an intimate experience of touch, space and sound. </div>
<p><img src="http://www.nicolasdalessandro.net/room81/participant1.jpg"> <img src="http://www.nicolasdalessandro.net/room81/participant2.jpg"> <img src="http://www.nicolasdalessandro.net/room81/participant3.jpg"><br />
<img src="http://www.nicolasdalessandro.net/room81/hands.jpg"> <img src="http://www.nicolasdalessandro.net/room81/roberto.jpg"> <img src="http://www.nicolasdalessandro.net/room81/max.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefaniemueller-portfolio.de/room-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster UIST 2010: Using Temporal Video Annotation as a Navigational Aid for Video Browsing</title>
		<link>http://www.stefaniemueller-portfolio.de/poster-at-uist-2010-in-new-york/</link>
		<comments>http://www.stefaniemueller-portfolio.de/poster-at-uist-2010-in-new-york/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:22:13 +0000</pubDate>
		<dc:creator>September</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://wordpress.stefaniemueller-portfolio.de/?p=158</guid>
		<description><![CDATA[<a href="http://www.stefaniemueller-portfolio.de/?p=158"><img title="Completion of Bachelor Thesis" style="border:1px solid gray" src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/uistposter.jpg"/></a>S. Mueller, G. Miller, S. Fels: Using Temporal Video Annotation as a Navigational Aid for Video Browsing, Poster at UIST 2010 <a href="http://hct.ece.ubc.ca/publications/pdf/mueller-etal-uistposters2010.pdf" target="_blank">[PDF]</a> <a href="http://hct.ece.ubc.ca/publications/bibtex/mueller-etal-uist2010.bib" target="_blank">[bibtex]</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;border:1px solid gray;margin-right:10px;" title="Completion of Bachelor Thesis" src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/poster.jpg"/></p>
<p><b>Poster UIST 2010</b></p>
<p>Stefanie Mueller and Gregor Miller and Sidney Fels. <b><i>Using Temporal Video Annotation as a Navigational Aid for Video Browsing.</i></b> <a href="http://www.acm.org/uist/uist2010/" target="_blank">User Interface Software and Technology</a>; Poster Session. October. 2010. </p>
<p><a href="http://hct.ece.ubc.ca/publications/pdf/mueller-etal-uistposters2010.pdf" target="_blank">[PDF]</a> <a href="http://hct.ece.ubc.ca/publications/bibtex/mueller-etal-uist2010.bib" target="_blank">[bibtex]</a><br />
<a href="http://portal.acm.org/citation.cfm?id=1866263&#038;CFID=12327395&#038;CFTOKEN=19017217" target="_blank">[ACM Digital Library]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefaniemueller-portfolio.de/poster-at-uist-2010-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fullpaper MuC 2009: Eine Benutzerschnittstelle zur Visualisierung komplexer Diagramme</title>
		<link>http://www.stefaniemueller-portfolio.de/paper-at-mensch-und-computer-2009/</link>
		<comments>http://www.stefaniemueller-portfolio.de/paper-at-mensch-und-computer-2009/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:15:34 +0000</pubDate>
		<dc:creator>September</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.stefaniemueller-portfolio.de/?p=763</guid>
		<description><![CDATA[<a href="http://www.stefaniemueller-portfolio.de/?p=763"><img title="Completion of Bachelor Thesis" style="border:1px solid gray" src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/zui.jpg"/></a>S. Mueller, B. Schimmel, H. Reckter, P. Weinreich, S. Schulze, C. Geiger, R. Dumitrescu: Eine Benutzerschnittstelle zur Visualisierung komplexer Diagramme, Mensch und Computer 2009 <a href="http://mc.informatik.uni-hamburg.de/konferenzbaende/mc2009/1_beitraege/mc2009_40_mueller.pdf" target="_blank">[PDF]</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;border:1px solid gray;margin-right:10px;" title="Completion of Bachelor Thesis" src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/zuipaper.jpg"/></p>
<p><b>Fullpaper MuC 2009</b></p>
<p>Stefanie Mueller and Brian Schimmel and Holger Reckter and Peter Weinreich and Stefan Schulze and Christian Geiger and Roman Dumitrescu. <b><i>Eine Benutzerschnittstelle zur Visualisierung komplexer Diagramme.</i></b> <a href="http://macs2.psychologie.hu-berlin.de/mc2009/" target="_blank">Mensch und Computer</a>. September. 2009. </p>
<p><a href="http://mc.informatik.uni-hamburg.de/konferenzbaende/mc2009/1_beitraege/mc2009_40_mueller.pdf" target="_blank">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefaniemueller-portfolio.de/paper-at-mensch-und-computer-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop-Paper MuC 2009: Berührungsloses Drei-Saiteninstrument mit samplebasierter Klangerzeugung</title>
		<link>http://www.stefaniemueller-portfolio.de/workshop-paper-mensch-und-computer-2009/</link>
		<comments>http://www.stefaniemueller-portfolio.de/workshop-paper-mensch-und-computer-2009/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 11:17:23 +0000</pubDate>
		<dc:creator>September</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.stefaniemueller-portfolio.de/?p=769</guid>
		<description><![CDATA[<a href="http://www.stefaniemueller-portfolio.de/?p=769"><img title="Completion of Bachelor Thesis" style="border:1px solid gray" src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/laserharp.jpg"/></a>S. Mueller, C. Schulze, C. Keffel, C. Merz, S. Seeger-Kunth, S. Schulze: Berührungsloses Drei-Saiteninstrument mit samplebasierter Klangerzeugung, Mensch und Computer 2009 <a href="http://www.icmi-workshop.org/images/stories/papers2009/15_Mueller.pdf" target="_blank">[PDF]</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;border:1px solid gray;margin-right:10px;" title="Completion of Bachelor Thesis" src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/harp.jpg"/></p>
<p><b>Workshop-Paper MuC 2009</b></p>
<p>Stefanie Mueller and Christian Schulze and Catharina Keffel and Christian Merz and Sascha Seeger-Kunth and Stefan Schulze. <b><i>Berührungsloses Drei-Saiteninstrument mit samplebasierter Klangerzeugung.</i></b> <a href="http://www.icmi-workshop.org/" target="_blank">Workshop für Innovative Computerbasierte Musikinterfaces (ICMI)</a>. <a href="http://macs2.psychologie.hu-berlin.de/mc2009/" target="_blank">Mensch und Computer</a>. September. 2009. </p>
<p><a href="http://www.icmi-workshop.org/images/stories/papers2009/15_Mueller.pdf" target="_blank">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefaniemueller-portfolio.de/workshop-paper-mensch-und-computer-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor Thesis 2010: Development of a User Interface Concept for Viewing Temporal Video Annotations</title>
		<link>http://www.stefaniemueller-portfolio.de/completion-of-bachelor-thesis/</link>
		<comments>http://www.stefaniemueller-portfolio.de/completion-of-bachelor-thesis/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 07:29:50 +0000</pubDate>
		<dc:creator>September</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://wordpress.stefaniemueller-portfolio.de/?p=174</guid>
		<description><![CDATA[S. Mueller: Development of a User Interface Concept for Viewing Temporal Video Annotations, First Supervisor: Prof. Holger Reckter (Hochschule Harz), Second Supervisor: Gregor Miller (UBC), 2010 <a href="http://www.stefaniemueller-portfolio.de/PicturesPortfolio/ba_digital_web.pdf" target="_blank">[PDF]</a> ]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;border:1px solid gray;margin-right:10px;margin-bottom:20px;"  class="size-medium wp-image-252   " title="Completion of Bachelor Thesis" src="http://www.stefaniemueller-portfolio.de/wp-content/uploads/2010/09/thesis-590x285.jpg" alt="" width="590" height="285" /></p>
<p>Stefanie Mueller. <b><i>Development of a User Interface Concept for Viewing Temporal Video Annotations.</i></b> October. 2010. </p>
<p><b>First Supervisor:</b><br />
<a href="http://www.fh-mainz.de/fh-mainz/personenverzeichnis/professoren/profil/reckter-holger/index.html" target="_blank">Prof. Holger Reckter</a><br />
<a href="http://www.hs-harz.de/" target="_blank">University of Applied Sciences Harz</a></p>
<p><b>Second Supervisor:</b><br />
<a href="http://www.freeviewpointvideo.co.uk/index.php" target="_blank">Gregor Miller (PhD)</a><br />
<a href="http://www.ubc.ca/" target="_blank">University of British Columbia</a></p>
<p>In this thesis, I develop a novel user interface concept for viewing temporal video annotation. I build a prototype as a proof-of-concept implementation on the iPhone and evaluate my novel approach by conducting a user study. A part of my thesis was published as a poster at UIST 2010.</p>
<p><a href="http://www.stefaniemueller-portfolio.de/PicturesPortfolio/ba_digital_web.pdf" target="_blank">[PDF]</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefaniemueller-portfolio.de/completion-of-bachelor-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV + Kinect</title>
		<link>http://www.stefaniemueller-portfolio.de/opencv-kinect/</link>
		<comments>http://www.stefaniemueller-portfolio.de/opencv-kinect/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 12:41:17 +0000</pubDate>
		<dc:creator>September</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.stefaniemueller-portfolio.de/?p=774</guid>
		<description><![CDATA[<a href="http://www.stefaniemueller-portfolio.de/?p=774"><img title="Completion of Bachelor Thesis" style="border:1px solid gray"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/opencv.jpg"/></a>Currently I'm learning some computer vision techniques by using the OpenCV library and a Kinect sensor. ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:10px;"><img title="Completion of Bachelor Thesis" style="border:1px solid gray;margin-right:10px;"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/cv2.jpg"/> <img title="Completion of Bachelor Thesis" style="border:1px solid gray"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/cv5.jpg"/></p>
<p><img title="Completion of Bachelor Thesis" style="border:1px solid gray;margin-right:10px;"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/cv1.jpg"/> <img title="Completion of Bachelor Thesis" style="border:1px solid gray"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/cv4.jpg"/></p>
<p><img title="Completion of Bachelor Thesis" style="border:1px solid gray;margin-right:10px;"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/cv6.jpg"/> <img title="Completion of Bachelor Thesis" style="border:1px solid gray"  src="http://www.stefaniemueller-portfolio.de/wp-content/themes/f8-lite/images/cv7.jpg"/></div>
<p><b>OpenCV + Kinect</b></p>
<p>I&#8217;m a beginner in computer vision and my exercises are mainly based on examples on the web. Recently I started to play around with the Kinect sensor and I&#8217;m curious about exploring it&#8217;s abilities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefaniemueller-portfolio.de/opencv-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

